The participant is responsible for providing proof of participation
(entrance fee receipt, photo, corroboration from other club members,
etc.) to the recorder, Gisela Putzke (putzkes@cox.net),
within 30 days after the event.
AHCSD events will have a sign-in sheet that will be
forwarded to the recorder. For multi-Healey families, be sure to indicate which car(s) you drove.
Points currently approved by the Board are: Other non-Healey British-built cars earn half points, but are not elibible to win the award.
All points received during the year by all members will be worth a discount
towards the purchase of AHCSD regalia during the subsequent year.
AHCSD Meetings
AHCSD Tech Sessions
AHCSD Driving Events, Parties, etc.
California Healey Week
Healey Rendezvous
AHCA Conclave
S.D. British Car Day
S.D. Rolling British Car Day
Other non-AHCSD one-day events
Other non-AHCSD multi-day events
4 pts
4 pts
6 pts
16 pts
16 pts
16 pts
10 pts
10 pts
2 pts
4 pts
| Member | Car | Pts | Member | Car | Pts |
|---|---|---|---|---|---|
| Voth, W. | 3000 Mk III (BJ8) | 24 | Humphreys, B&B | 3000 (BT7) | 10 |
| Putzke, U&G | 3000 Mk II (BT7) | 22 | Cacciatore, C. | 3000 Mk III (BJ8) | 6 |
| Cowan, T. | 100 (BN2) | 18 | Grundies, D. | 3000 Mk III (BJ8) | 6 |
| Snover, R. | Sprite Mk III (AN8) | 18 | Galper, L. | Jaguar | 5 |
| Coyote, D. | 100 (BN1) | 16 | Brewer, N. | Jensen | 4 |
| Kirby, S&D | 3000 (BT7) | 16 | Frost, A. | Sprite (AN5) | 4 |
| Galper, L. | 100 (BN2) | 12 | Williams, M. | Triumph TR6 | 3 |
| Hess, G&M | 3000 Mk III (BJ8) | 12 | Stark, H&L | Jaguar | 3 |
| Humphreys, B&B | Jensen Healey | 12 | Zoller, R. | Morgan +8 | 3 |
| Williams, M. | 3000 Mk II (BT7) | 12 | Galper, L. | MG B | 2 |
|
2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 |
Snover, Rick Voth, Warren Putzke, Udo & Gisela Humphreys, Bob & Barbara Putzke, Udo & Gisela Voth, Warren Leon, Sandy & Lily Putzke, Udo & Gisela Dunn, Lex & Sue Putzke, Udo & Gisela Schmidt, Dick & Jan Humphreys, Bob & Barbara |
Sprite Mk III (AN8) 3000 Mk III (BJ8) 3000 Mk II (BT7) 3000 Mk II (BT7) 3000 Mk II (BT7) 3000 Mk III (BJ8) Sprite (AN5) 3000 Mk II (BT7) Jensen Healey GT 3000 Mk II (BT7) 100-6 (BN6) 3000 Mk II (BT7) |
| Member | Car | Pts | Member | Car | Pts |
|---|---|---|---|---|---|
| Snover, R. | Sprite Mk III (AN8) | 124 | Leaverton, J&J | 3000 (BN7) | 14 |
| (2006 CotY - ineligible) | Kirby, S&D | MG TD | 13 | ||
| Putzke, U&G | 3000 Mk II (BT7) | 90 | Schermerhorn, J&M | Sprite Mk II (AN7) | 12 |
| Voth, W. | 3000 Mk III (BJ8) | 68 | Tisdale, S. | Sprite Mk III (AN8) | 12 |
| McPeek, D. | Jensen Healey | 54 | Arndt, C&N | Sprite (AN5) | 10 |
| Humphreys, B&B | 3000 Mk II (BT7) | 50 | Close, J&C | 100-6 (BN6) | 10 |
| McPeek, D. | Jensen GT | 50 | Dompe, L&J | 3000 Mk III (BJ8) | 10 |
| Kirby, S&D | 3000 (BT7) | 48 | Gonzales, E&I | Sprite Mk IV (AN8) | 10 |
| Coyote, D. | 100 (BN1) | 46 | Longaker, W&B | 3000 Mk III (BJ8) | 10 |
| Tisdale, S. | Abbott | 42 | Putzke, U&G | Sprite (AN5) | 10 |
| Galper, L. | Jaguar | 38 | Rotunda, F&M | 3000 Mk II (BN7) | 10 |
| Humphreys, B&B | Jensen Healey | 34 | Shoemaker, R&K | 100-6 (BN6) | 10 |
| Cowan, T. | 100 (BN2) | 32 | Williams, M. | 3000 Mk II (BT7) | 10 |
| Newman, D&C | 3000 Mk III (BJ8) | 30 | Zoller, R. | Morgan +8 | 9 |
| Kind, K. | 3000 Mk III (BJ8) | 28 | Widgery, J&B | Jaguar | 8 |
| Daab, G&J | 100 (BN2) | 26 | Coyote, D. | MG A | 7 |
| Deringer, K&J | 100 (BN1, modified) | 26 | Davies, R&J | Aston Martin | 5 |
| Harris, R. | Sprite (AN5) | 26 | Cacciatore, C. | 3000 Mk III (BJ8) | 4 |
| Brewer, N. | Jensen Healey | 22 | Cooper, M. | 3000 Mk II (BT7) | 4 |
| Quillo, A&K | 3000 Mk II (BT7) | 20 | de Butts, D. | Sprite (AN5 vintage racer) | 4 |
| Segal, C. | Sprite (AN5) | 20 | Duncan, A. | 100-6 (BN4) | 4 |
| Davies, R&S | 100 (BN2, modified) | 16 | Galper, L. | MG B | 4 |
| Frost, A. | Sprite (AN5) | 16 | Grundies, D. | 3000 Mk III (BJ8) | 4 |
| Galper, L. | 100 (BN2) | 16 | Snover, R. | Sprite (AN5 vintage racer) | 4 |
| Keens, G. | 100 (BN1) | 16 | Thrift, R. | 3000 (BT7) | 4 |
| Kwiat, G&S | 100-6 (BN4) | 14 | Williams, M. | Triumph TR6 | 3 |
| Member | Car | Pts | Member | Car | Pts |
|---|---|---|---|---|---|
| Snover, Rick | Sprite Mk III (AN8) | *208 | Newman, Don & Kathy | 3000 Mk III (BJ8) | 16 |
| McPeek, Dana & Bernie | Jensen Healey | 132 | Putzke, Udo & Gisela | Sprite (AN5) | 16 |
| Putzke, Udo & Gisela | 3000 Mk II (BT7) | 122 | Tanihara, Sharon | 100 (BN1) | 16 |
| Humphreys, Bob & Barbara | 3000 Mk II (BT7) | 92 | Farnsworth, Bob & Sue | 100 (BN1) | 12 |
| Galper, Lou | 100 (BN1) | 76 | Galper, Lou | MG B | 12 |
| Voth, Warren | 3000 Mk III (BJ8) | 72 | Zoller, Randy | Morgan +8 | 12 |
| Kind, Klaus & Ling Guo | 3000 Mk III (BJ8) | 54 | Close, John & Catherine | 100-6 (BN6) | 10 |
| Crawford, Dave & Pamela | 100 (BN1) | 52 | Daab, Gil & Jeanette | 100 (BN2) | 10 |
| Williams, Mike | Triumph TR6 | 44 | Dompe, Lee & Joyce | 100-6 (BN4) | 10 |
| Cowan, Terry & Susan Carver | 100 (BN2) | 40 | Longaker, William & Blanca | 3000 Mk III (BJ8) | 10 |
| Grundies, Dave | 3000 Mk III (BJ8) | 36 | Martin, Ron | 3000 Mk II (BT7) | 10 |
| Kirby, Steve & Diane | 3000 (BT7) | 32 | Pendleton, Jim & Libby | 3000 Mk III (BJ8) | 10 |
| Leon, Sandy & Lily | Sprite (AN5) | 26 | Quillo, Arthur & Kathleen | 3000 Mk II (BT7) | 10 |
| Brewer, Norm | Jensen Healey | 22 | Tisdale, Scott | Sprite Mk III (AN8) | 10 |
| Cacciatore, Cass | 3000 Mk III (BJ8) | 22 | Copley, Jim & Myrna | 3000 Mk III (BJ8) | 6 |
| Galper, Lou | Jaguar XJ6 | 22 | Davies, Ron & Sandy | Sprite (AN5) | 6 |
| Segal, Chris | Sprite (AN5) | 22 | Schmidt, Dick & Jan | 100-6 (BN6) | 6 |
| Humphreys, Bob & Barbara | Jensen Healey | 20 | Snover, Rick | Speedwell Sprite (AN5) | 6 |
| Davies, Ron & Sandy | 3000 (BT7) | 16 | (new member?) | 3000 Mk III (BJ8) | 6 |
| Davies, Ron & Sandy | 100 (BN2 modified) | 16 | Crawford, David & Pamela | MG A | 5 |
| Deringer, Ken & Jeanne | 100 (BN1 modified) | 16 | Sharp, Chuck & Debbie | 3000 Mk III (BJ8) | 4 |
| Goldsworth, Carroll & Karen | 100 (BN1) | 16 | Tisdale, Scott | Triumph GT6 | 3 |
| Klein, Steve & Dee | 100-6 (BN6) | 16 | Kirby, Steve & Diane | MG TD | 2 |
| Kvam, Kirk | 3000 Mk II (BT7) | 16 | May, Kurt | 3000 Mk II (BJ7) | 2 |
| * New All-Time Record Point Total! | |||||
| Member | Car | Pts | Member | Car | Pts |
|---|---|---|---|---|---|
|
Putzke, Udo & Gisela Warren Voth Humphreys, Bob & Barbara Galper, Lou Snover, Rick McPeek, Dana & Bernie Humphreys, Bob & Barbara Crawford, Dave & Pamela Daab, Gil & Jeanette Brewer, Norm Williams, Mike Tanihara, Sharon Kitterer, Bob Leon, Sandy & Lily Davies, Ron & Jackie Russell, Alan & Pam Comito, Ralph & Ann Banales, John Sharp, Chuck & Debby Cacciatore, Cass Davies, Ron & Sandy Davies, Ron & Sandy Goldsworth, Carroll & Karen Kind, Klaus & Ling Guo |
3000 Mk II (BT7) 3000 Mk III (BJ8) 3000 Mk II (BT7) 100 (BN1) Sprite Mk III (AN8) Jensen Healey Jensen Healey 100 (BN1) 100 (BN2) Jensen Healey Triumph TR6 100-6 (BN4) Sprite (AN5) Sprite (AN5) 3000 Mk III (BJ8) 3000 Mk III (BJ8) 3000 Mk II (BT7) 3000 Mk II (BT7) 3000 Mk III (BJ8) 3000 Mk III (BJ8) 100 (BN2) Sprite (AN5) 100 (BN1) 3000 Mk III (BJ8) |
*132 92 76 74 58 50 48 44 42 38 37 32 32 30 26 26 24 24 18 16 16 16 16 16 |
Kvam, Kirk Linde, Chic & Pat Segal, Chris & Karina Boatman, Matt Martin, Ron Zoller, Randy Dompe, Lee & Joyce Galper, Lou Duncan, Andy & Connie Tisdale, Scott Putzke, Udo & Gisela Hill, Art & Mary Snover, Rick Kirby, Steve & Diane Galper, Lou Grundies, Dave Farnsworth, Bob & Sue Lawes, Spencer & Debbie Kirby, Steve & Diane Crawford, Dave & Pamela McPeek, Dana & Bernie Amstrong, Mark & Angela Tisdale, Scott |
3000 (BN7) 100 (BN2) Sprite (AN5) Sprite Mk III (AN8) 3000 Mk II (BT7) Morgan +8 3000 Mk III (BJ8) MG B 100-6 (BN4) Sprite Mk III (AN8) Sprite (AN5) 100-6 (BN4) Speedwell Sprite (AN5) 3000 (BT7) Jaguar XJ6 3000 Mk III (BJ8) 100 (BN1) Sebring 5000 MG B MG A Jensen Healey 3000 Mk III (BJ8) Triumph GT6 |
16 16 14 14 14 13 11 11 10 10 10 10 10 8 7 6 6 5 5 5 4 4 2 |
| * 2004 CotY winner, not eligible to win in consecutive years. | |||||